Property Attributes
- ID#20261040453
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMilford Village
- AreaMilford Twp
- NeighborhoodWELLES ADD
- Zip48381
- StyleSplit Level
- Year Built1976
- Taxes$ 3392
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Enjoy the perfect blend of small-town charm and waterfront living in this beautifully maintained 4-bedroom, 2-full-bath home with access to the Huron River. Just minutes from a quaint downtown filled with local shops, restaurants, and community events, this property offers a lifestyle that is both peaceful and connected. Inside, you'll find a beautifully redesigned kitchen that serves as the heart of the home, along with numerous updates completed over the past several years. The finished basement provides valuable additional living space, ideal for a family room, fitness area, or entertaining guests. Step outside and embrace the outdoor lifestyle with two spacious decks and a brick paver patio, creating multiple spaces to relax, dine, and enjoy the surrounding natural beauty. The low-maintenance landscaping allows for more time spent on the river, exploring downtown, or simply unwinding at home. A one-car attached garage and storage shed provide plenty of room for vehicles, outdoor gear, and seasonal items. Whether you're looking forward to kayaking on the Huron River, enjoying scenic strolls, or spending afternoons in a charming downtown setting, this home offers a wonderful opportunity to enjoy it all.
| Price History | |
|---|---|
| 6/9/2026 | Listed $435,000 |
| 6/18/2026 | 2$429,000 |
| 6/25/2026 | 3$419,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, VentedExhaustFan, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1976 |
| Levels | QuadLevel |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | DockFacilities, RiverAccess, RiverFront, Waterfront |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WELLES ADD |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West of Main Street and North off General Motors Drive. |
| City | MilfordVillage_Oakland |
| Body of Water | Huron River |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | HuronValley |
| MLS Area | Area02161MilfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3392.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 81420 |
| Expected Active Date | 2026-06-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Milford_Oakland |
| Legal Description | T2N, R7E, SEC 10 WELLES ADD LOT 4 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Finished, WalkOutAccess |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1282.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 391.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Attached |
|---|---|
| Lot Features | WaterView, Sprinklers |
| Water Source | Public |
| Foundation Details | ActiveRadonMitigation, Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 66X100 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 7:19 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd