Property Attributes
- ID#20261069704
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMilford Charter Township
- AreaMilford Twp
- NeighborhoodFOREST RIDGE OF MILFORD OCCPN 1235
- Zip48381
- StyleColonial
- Year Built2001
- Taxes$ 16459
- Price$ 1,490,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8517
- Lot Size1 Acres
Data Source:
RealComp
Property Description
Welcome to your stately 4 bed, 4 full and 2 half bath, brick colonial in the elite Forest Ridge Subdivision 8500sqft! Custom built in 2001 w/ exquisite details & high end finishes at every corner! This home offers a 4 car garage, sprinkler system on your 1 Acres Lot , incredible curb appeal, Grand entry features glistening hardwoods, bright & light finishes w/ moldings & tray ceilings. Massive eat-in Chef's kitchen with high end new stainless steel appliances, granite, custom built two-tone cabinetry, backsplash & huge island. The back of the home was built w/ floor to ceilings windows to showcase the peaceful outdoor oasis. 2 Story family room w/ stone FP is open to the main entry & kitchen. The views & tray ceilings continue into the master w/ spacious en suite including his & hers, vanities, large his & her walk-in closet, large soaker tub, separate toilet area, laundry & large walk-in shower. Completely finished w/o basement w/ brick fireplace, 2nd kitchen, multiple living spaces, which you can add a five bedroom in the basement, full bathroom & home theater! Completely remodeled backyard with three different areas of entertainment with Hot Tub, backyard also has a vegetable garden area, two hvac systems and two water heater.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,490,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingRefrigerator, GasCooktop, Microwave |
| HOA Fee | 1600.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FOREST RIDGE OF MILFORD OCCPN 1235 |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | South of General Motors Rd and West of Milford Rd |
| City | MilfordCharterTownship_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | HuronValley |
| MLS Area | Area02161MilfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16459.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 475110 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Milford_Oakland |
| Legal Description | T2N, R7E, SEC 15 OAKLAND COUNTY CONDOMINIUM PLAN NO 1235 FOREST RIDGE OF MILFORD UNIT 4 L 21047 P 214 2-2-00 FR 101-010 |
Interior Features
| Interior Amenities | HighSpeedInternet, JettedTub, ProgrammableThermostat |
|---|---|
| Basement | Finished, WalkOutAccess |
| Fireplace Features | Basement, GreatRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5000.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 3517.0 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | FourCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 140 x 270 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 2:51 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd