Property Attributes
- ID#20261074222
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMilford Village
- AreaMilford Twp
- NeighborhoodPHELPS ADD
- Zip48381
- StyleColonial,Historic
- Year Built1896
- Taxes$ 5444
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Right in the heart of the Village of Milford, two blocks off Main Street, on one of the largest lots downtown. The home sits up on a hill facing south, so the front porch gets sun all day — and that porch was made for sitting. Inside, the character is everywhere. Original hardwoods on the main floor, nine-inch baseboard, six-panel doors, and woodwork on the staircase you just don't get anymore. Check under those stairs, by the way — there's a hidden closet tucked back there. Moulding throughout. Built-ins in the main living area and upstairs that add additional storage in the hallway and the bedrooms. Three bedrooms up, three full baths, a family room and a living room, and a dining and kitchen area that's genuinely big for a house this age. Here's the part that usually doesn't come with a historic home: the current owners spent the last seven or eight years doing the unglamorous work. Furnace and A/C in 2021 with warranty good through 2031. Commercial-grade water heater in 2025. Roof repaired and inspected in 2025. Windows replaced and insulation added throughout. All three baths updated — the primary has its own custom full bath, and both it and the upstairs hall bath are genuinely spa-like. Out back, a mature garden that's been tended meticulously for years. Downstairs, a classic Michigan basement with great storage. Full list of improvements in the documents. 1,674 square feet of history that never had to give up comfort. Agent is related to the sellers.
| Price History | |
|---|---|
| 9/18/2026 | Listed $449,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingFreezer, FreeStandingGasOven, FreeStandingRefrigerator, Humidifier, Microwave, StainlessSteelAppliances, Washer, WaterSoftenerOwned |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Colonial, Historic |
| Pool Features | None |
| Security Features | ExteriorVideoSurveillance, Other |
| Construction Materials | VinylSiding |
| Year Built | 1896 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PHELPS ADD |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Milford Road to Main Street to Commerce St E to home on N |
| City | MilfordVillage_Oakland |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | HuronValley |
| MLS Area | Area02161MilfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5444.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 130680 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Milford_Oakland |
| Legal Description | T2N, R7E, SEC 10 & 11 PHELPS' ADD. S 33 FT OF W 50 FT OF LOT 12& W 50 FT OF LOTS 13 & 14 BLK 17 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Unfinished |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1674.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | NoGarage, ParkingPad |
| Water Source | Public |
| Foundation Details | CrawlSpace, MichiganBasement |
| Spa | No |
| Lot Dimensions | 50X165 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 7:19 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd