Property Attributes
- ID#20261075557
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMilford Village
- AreaMilford Twp
- NeighborhoodMOORES
- Zip48381
- StyleRanch
- Year Built1978
- Taxes$ 2591
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage979
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
First time offered for lease. Country living on a double wooded lot walking distance to Main Street shops and dining. Charming ranch home with character, large kitchen with lots of storage cabinets, oversized eat in kitchen/dining area, extra large family/living room with lots of natural light and door wall to new deck to enjoy morning coffee with sunrise views, full bathroom with shower/tub combo, partially fenced back yard with mature trees.This two bedroom one bath ranch home updated throughout features new deck, vinyl plank flooring, freshly painted interior, new fans, large wooded lot partially fenced with storage shed and wood burner for outdoor evenings around the fire. Walk to Milford Main Street from this centrally located Village home. No pets or smokers please. Rent Spree credit report required with application.
| Price History | |
|---|---|
| 9/18/2026 | Listed $289,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, GasCooktop, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | AluminumSiding, VinylSiding |
| Pets Allowed | No |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOORES |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main St. N. to Commerce Rd. E. to N. on Elizabeth St. to home on Left |
| City | MilfordVillage_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | HuronValley |
| MLS Area | Area02161MilfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2591.93 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261075557 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 75990 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Milford_Oakland |
| Legal Description | T2N, R7E, SEC 11 MOORE'S SUB. LOT 11 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 979.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | NoGarage |
| Lot Features | DeadEndStreet, Wooded |
| Water Source | Community, Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 50 X 150 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 7:19 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd